Tech Specs | |
Type | Tower |
Interface | USB Control Panel : LED status display with On Line : On Battery : Replace Battery and Building Wiring Fault Audible Alarm : Alarm when on battery, distinctive low battery alarm, overload continuous tone alarm |
Voltage | Voltage In : 230V Input Frequency : 45 – 65 Hz (auto sensing) Input Connections : IEC-320 C14 NEMA 1-15P Voltage Out : 230V Configurable for 220 or 230V nominal output voltage Waveform Type : Stepped approximation to a sinewave |
Battery Internal | Battery Type : Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof Typical Recharge Time : 8 Hours |
Power | 650VA / 390W |
Dimensions | 196 x 276 x 339 mm (WxHxD) |
Customer review dinonaktifkan: UPS APC BX650CI-MS
Maaf, form customer review dinonaktifkan untuk produk ini