Description | : | UPS UPS2022B |
Capacity | : | 4000 VA / 2000 W |
AC Voltage | : | 160 – 250 V |
AC Current | : | 10.2 A |
AC Frequency | : | 50 ± 5% Hz |
AC Protection | : | MCB 16 A |
DC INT Battery | : | *)4 x 12 V, 14 Ah |
DC EXT Battery | : | 4 x 12 V, Max 40 Ah |
DC Protection MCB | : | 63 A |
INV Waveform | : | SYNTHESIZED SINEWAVE |
INV Voltage | : | 220 ± 5% V |
INV Frequency | : | 50 Hz |
INV Efficiency | : | >80 % |
CHG Type | : | CONSTANT VOLTAGE |
CHG Voltage | : | 54.0 V |
CHG Current | : | 3 A |
Transfer Time | : | <4 ms |
Back Up Time | : | 10 min |
Indicator | : | LED & BUZZER |
Opera Temp | : | 0 – 40 °C |
Dimension (DxWxH) | : | 402 x 260 x 285 mm |
Weight | : | 25.4*) Kg |
detroit lions jersey scott 26 zoll xs hottubtravels.com nachttisch hemnes 49ers jersey philips avent babyphone scd711 nachttisch hemnes overweightcare hijauanhills lobos buap jersey Florida state seminars jerseys detroit lions jersey detroit lions jersey marshall röhrenverstärker custom football jerseys
Customer review dinonaktifkan: UPS ICA 4000VA – PN2022B
Maaf, form customer review dinonaktifkan untuk produk ini