Tech Specs | |
Type | Tower |
Interface | Serial RS-232 (DB-9) Port, G35T |
Voltage | Voltage In : Nominal Input Voltage : 400V 3PH Input Frequency : 40 – 70 Hz (auto sensing) Input Connections : Hard Wire 5-wire (3PH + N + G) Input voltage range for main operations : 304-477V Input voltage adjustable range for mains operation : 340 – 460 (400V)V Voltage Out : 400V Waveform Type : Sine Wave |
Battery Internal | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Power | 20kVA / 16kW |
Dimensions | 523 x 1491 x 838 mm (WxHxD) |
Customer review dinonaktifkan: UPS APC MGE Galaxy 3500 20kVA
Maaf, form customer review dinonaktifkan untuk produk ini