
UPS-APC_BX1100CI-MSa
| Tech Specs | |
| Type | Tower |
| Interface | USB |
| Voltage | Voltage In : Nominal Input Voltage 230V Input Frequency 50/60 Hz +/- 3 Hz (auto sensing) Input Connections (IEC-320 C14) NEMA L5-15P Input voltage range for main operations 150 – 280V Voltage Out : 230V Waveform Type : Stepped approximation to a sinewave |
| Battery Internal | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Power | 1100VA / 660W |
| Dimensions | 215 x 130 x 336 mm |
Customer review dinonaktifkan: UPS APC BX1100CI-MS
Maaf, form customer review dinonaktifkan untuk produk ini