Tech Specs | |
Type | Tower |
Interface | DB-9 RS-232, USB |
Voltage | Voltage In : Input Connections : IEC-320 C14 Nominal Input Voltage : 230V Input Voltage range for main operations : 176 – 294V Input Voltage adjustable range for mains operation : 156 – 300V Voltage Out : 230V Waveform Type : Stepped approximation to a sinewave |
Connector Type | Analog phone line for phone/fax/modem/DSL (RJ-11 connector),Network line – 10/100/1000 Base-T Ethernet (RJ-45 connector) |
Battery Internal | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof Typical recharge time : 8 hour(s) |
Power | 900VA / 540W |
Dimensions | 100 x 250 x 382 mm (WxHxD) |
Customer review dinonaktifkan: UPS APC BR900GI
Maaf, form customer review dinonaktifkan untuk produk ini