
UPS APC BR550GIA
| Tech Specs | |
| Type | Tower |
| Interface | DB-9 RS-232, USB |
| Voltage | Voltage In : 230V Waveform Type : Stepped approximation to a sinewave Input Connections : IEC-320 C14 Voltage Out : 230V Waveform Type : Stepped approximation to a sinewave |
| Battery Internal | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof Typical recharge time 12 hour(s) |
| Power | 550VA / 330W |
| Dimensions | 91 x 190 x 310 mm (WxHxD) |
Customer review dinonaktifkan: UPS APC BR550GI
Maaf, form customer review dinonaktifkan untuk produk ini